# Ohio Galaxies FC

Ohio Galaxies FC is a youth soccer club in Alpha, Ohio. Programs listed: academy U4-U8, bsa academy, bsa recreational program and youth soccer U8-U12. This page lists the official website, a phone number, an email address, social accounts, current season dates, programs and nearby listings.

- Profile: https://hattricklocal.com/club/ohio-galaxies-fc-9iiql
- Website: https://ohiogalaxiesfc.com
- Phone: 937-239-5419
- Email: info@ohiogalaxies.com
- Registration: no current window on record (this does not mean registration is closed).
- Fees on record: USD 125
- Verification: observed 2026-08-07; last seen at the source 2026-08-07
- Updated: 2026-10-28

## Programs

| Program | Gender | Ages | Season | Registration |
| --- | --- | --- | --- | --- |
| Academy U4-U8 |  | 3 to 7 |  | unknown |
| BSA Academy | coed | 4 to 8 | Fall 2026: 6 weeks, September 11 - October 18 | unknown |
| BSA Recreational Program | coed | 5 to 19 | 6-week program, fall and spring | unknown |
| Youth soccer U8-U12 |  | 7 to 11 |  | unknown |
| Academy U8-U12 |  | 7 to 11 |  | unknown |
| Metro FC U8 - U12 Program | coed | 8 to 12 | 10-month program | unknown |
| FC United Program | girls | 8 to 19 | 10-month program | unknown |
| BSA Celtic U8 - U12 Program | coed | 8 to 12 | 10-month program | unknown |
| Youth soccer U13-U19 |  | 12 to 18 |  | unknown |
| Competitive U13-U14 |  | 12 to 13 |  | unknown |
| Academy U13-U14 |  | 12 to 13 |  | unknown |
| Competitive U14 | boys | 13 to 13 |  | unknown |
| U13 - U14 Premier Program | coed | 13 to 14 | 10-month program | unknown |
| U13 - U14 Elite Program | coed | 13 to 14 | 10-month program | unknown |
| Competitive U15-U19 |  | 14 to 18 |  | unknown |
| Competitive U15 | boys | 14 to 14 |  | unknown |
| Competitive U16 | boys | 15 to 15 |  | unknown |
| U15 - U19 Premier Program | coed | 15 to 19 | November through May (7-month program) | unknown |
| U15 - U19 Elite Program | coed | 15 to 19 | 7-month program | unknown |
| Competitive U17 | boys | 16 to 16 |  | unknown |
| Competitive U19 | boys | 18 to 18 |  | unknown |
| OVPL Summer Program |  |  | May and June | unknown |

## Current season facts

- **BSA Academy fee (Fall 2026)**: Ohio Galaxies FC's BSA Academy program costs USD 125 per player per season (Fall 2026). (observed 2026-08-07; source: https://ohiogalaxiesfc.com/bsa-academy)

---
Page: https://hattricklocal.com/club/ohio-galaxies-fc-9iiql
Data (JSON): https://api.hattricklocal.com/api/public/v1/clubs/ohio-galaxies-fc-9iiql
API reference: https://hattricklocal.com/developers
License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
Cite as: "Youth soccer club data: Hat Trick Local - https://hattricklocal.com/soccer/directory-data"
